TLD Specification
With Mujica Hosting, it is possible to choose between over 50 unique TLDs for your websites as well as find a complimentary domain with a Linux web hosting account. Have a look at the many TLDs that we will offer you.
TLD Information
Mujica Hosting delivers over fifty top–level domain extensions to pick out from! Then again, before making the decision with which domain you prefer to go, it’s best to first browse through the TLD info table. It’ll give you specifics of the registration period of each TLD along with the features it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. Hence, if for any reason the domain you wish to register cannot be moved to another registrar, for example, you may want to pick out a TLD that can be transmitted away, in the event you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $29.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $10.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $13.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $18.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
Registrar–Lock Option - You’re able to lock your domain name with your present registrar! All the time a domain is locked, all incoming domain transfer demands are quickly rejected. In such a way, you’ll be able to guard yourself from domain thefts!
Quick Domain Transfer - The successful transfer of your domain to our registrar is going to add an additional 12 months to its existing date of expiration! Before starting a transfer, check if the TLD of the domain demands an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, please get in touch with your current registrar prior to the transfer procedure is initiated. Unlike some vendors, we do not demand extra rates for domain transfer. You are going to be charged only the standard registration fee.
Edit Your WHOIS Info - You will be free to manage the publicly viewable WHOIS details for a domain name whenever you want!
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to disguise your private data from the public eye and then replace it with our own contact details!
The Registration Period - Each TLD has its own registration period with respect to the registry’s policy. For example, a widespread domain like .COM could be registered for 1–10 years, while a domain like .BE can be taken for 1 year solely.
TLD Registration Period - You are able to register all of the common TLDs for at least 1 year. Yet, a lot of country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Below you will find the specific demands for the different TLDs, if there are such.
Compare Our Prices
- Those who are thinking which TLD is best for you, examine our prices and order the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- Read more about the TLDs Mujica Hosting offers. Discover just what is the minimum registration period or whether you can obtain Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- We’re also dedicated to giving you a reliable domain name web hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Do you have any kind of questions whatsoever? We’re here to help you. Call us or get in touch with us by live chat and email!